
2018 en 100 nouveaux titres les plus écoutés…
… à la radio, dans le métro, dans des bistrots, au boulot et chez des gros et entrés en liste personnelle le 1er décembre 2017 et le 30 novembre 2018 (sinon on y verrait Moha la Squale, Tekashi six-ixe-neuf-ine et le dernier Arctic Monkeys).
Le vrai classement, bien ficelé et plein de mauvaise foi et d’oublis, viendra en fin de mois.
| 1 | Cheetah Tongue | The Wombats | Beautiful People Will Ruin Your Life | 30 |
| 2 | Turn | The Wombats | Beautiful People Will Ruin Your Life | 27 |
| 3 | Lazy Boy | Franz Ferdinand | Always Ascending | 24 |
| Standing | Speedrax | Escape | 24 | |
| 5 | Question of Faith | Black Rebel Motorcycle Club | Wrong Creatures | 23 |
| 6 | The Last Waltz | Ty Segall | Freedom’s Goblin | 22 |
| 7 | Calling Them All Away | Black Rebel Motorcycle Club | Wrong Creatures | 21 |
| The Rover | Interpol | Marauder | 21 | |
| 9 | Fanny Dog | Ty Segall | Freedom’s Goblin | 19 |
| 10 | Every 1’s a Winner | Ty Segall | Freedom’s Goblin | 18 |
| Talkin’ 3 | Ty Segall | Freedom’s Goblin | 18 | |
| 11 | Hallelujah (so Low) | Editors | Violence | 17 |
| The Answer’s No – Now What’s the Question? | The Go! Team | Semicircle | 17 | |
| Sleep | The Men | Drift | 17 | |
| Animal | Spring King | A Better Life | 17 | |
| 15 | Nothingness | Editors | Violence | 16 |
| Shake the Dope Out (live) | The Warlocks | Vevey | 16 | |
| Baby Blue (live) | The Warlocks | Vevey | 16 | |
| White Eyes | The Wombats | Beautiful People Will Ruin Your Life | 16 | |
| 19 | Echo | Black Rebel Motorcycle Club | Wrong Creatures | 15 |
| Once in My Life | The Decemberists | I’ll Be Your Girl | 15 | |
| Fort Knox | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 15 | |
| I Won’t Come Back | J.C. Satàn | Centaur Desire | 15 | |
| Centaur Desire | J.C. Satàn | Centaur Desire | 15 | |
| 5 ft Tall | Ty Segall | Freedom’s Goblin | 15 | |
| Over and Over and Over | Jack White | Boarding House Reach | 15 | |
| Ice Cream | The Wombats | Beautiful People Will Ruin Your Life | 15 | |
| 27 | City Looks Pretty | Courtney Barnett | Tell Me How You Really Feel | 14 |
| Nameless, Faceless | Courtney Barnett | Tell Me How You Really Feel | 14 | |
| King of Bones | Black Rebel Motorcycle Club | Wrong Creatures | 14 | |
| Darkness at the Door | Editors | Violence | 14 | |
| Interlude (Wednesday part 1) | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 14 | |
| The Road | J.C. Satàn | Centaur Desire | 14 | |
| Killed Someone | The Men | Drift | 14 | |
| She | Ty Segall | Freedom’s Goblin | 14 | |
| 35 | Spook | Black Rebel Motorcycle Club | Wrong Creatures | 13 |
| Miracle Mile (live) | Cold War Kids | Audience Live | 13 | |
| Hold My Girl | George Ezra | Staying at Tamara’s | 13 | |
| The Palace | Father John Misty | God’s Favorite Customer | 13 | |
| Glimpse of Love | Franz Ferdinand | Always Ascending | 13 | |
| If Love Is the Law | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 13 | |
| The Man Who Built the Moon | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 13 | |
| Flight of Fancy | Interpol | Marauder | 13 | |
| Everybody Wants to Be Famous | Superorganism | Superorganism | 13 | |
| Caveman Rocks (live) | The Warlocks | Vevey | 13 | |
| Dip You in Honey | The Wombats | Beautiful People Will Ruin Your Life | 13 | |
| I Don’t Know Why I Like You but I Do | The Wombats | Beautiful People Will Ruin Your Life | 13 | |
| 48 | Handyman | Awolnation | Here Come the Runts | 12 |
| All Rise | Black Rebel Motorcycle Club | Wrong Creatures | 12 | |
| Rusalka, Rusalka / The Wild Rushes | The Decemberists | I’ll Be Your Girl | 12 | |
| Belong | Editors | Violence | 12 | |
| Paradise | George Ezra | Staying at Tamara’s | 12 | |
| Always Ascending | Franz Ferdinand | Always Ascending | 12 | |
| Feel the Love Go | Franz Ferdinand | Always Ascending | 12 | |
| Really Nice Guys | Ron Gallo | Really Nice Guys | 12 | |
| Samaritans | IDLES | Joy as an Act of Resistance | 12 | |
| Lies | J.C. Satàn | Centaur Desire | 12 | |
| Come to Me | The Men | Drift | 12 | |
| Artificial Nocturne (live) | Metric | Dreams so Real – Live in Concert | 12 | |
| Girls Like You (stripped) | The Naked and Famous | A Still Heart | 12 | |
| Young Blood (stripped) | The Naked and Famous | A Still Heart | 12 | |
| When Mommy Kills You | Ty Segall | Freedom’s Goblin | 12 | |
| Come Save Us (live) | The Warlocks | Vevey | 12 | |
| The Dope Feels Good (live) | The Warlocks | Vevey | 12 | |
| Respect Commander | Jack White | Boarding House Reach | 12 | |
| Sixteen Saltines (live) | Jack White | Maison de la Radio, Paris, 29/03/2018 | 12 | |
| Lemon to a Knife Fight | The Wombats | Beautiful People Will Ruin Your Life | 12 | |
| 68 | Somethings Is Not Right with Me (live) | Cold War Kids | Audience Live | 11 |
| The Pulse | Editors | Violence | 11 | |
| Don’t Matter Now | George Ezra | Staying at Tamara’s | 11 | |
| Surveillance | Interpol | Marauder | 11 | |
| The End | J.C. Satàn | Centaur Desire | 11 | |
| The Hum | Spring King | A Better Life | 11 | |
| Angry Demons (live) | The Warlocks | Vevey | 11 | |
| 75 | Future Me Hates Me | The Beths | Future Me Hates Me | 10 |
| Carried from the Start | Black Rebel Motorcycle Club | Wrong Creatures | 10 | |
| First (live) | Cold War Kids | Audience Live | 10 | |
| Lois Lane | Franz Ferdinand | Always Ascending | 10 | |
| Keep on Reaching | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 10 | |
| End Credits (Wednesday part 2) | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 10 | |
| Rough Mix | Ron Gallo | Really Nice Guys | 10 | |
| Number 10 | Interpol | Marauder | 10 | |
| Drink, Dope and Debauchery | J.C. Satàn | Centaur Desire | 10 | |
| Libera | J.C. Satàn | Centaur Desire | 10 | |
| Synthetica (live) | Metric | Dreams so Real – Live in Concert | 10 | |
| Coma idyllique | Thérapie Taxi | Hit Sale | 10 | |
| Ice Station Zebra | Jack White | Boarding House Reach | 10 | |
| Corporation (live) | Jack White | Maison de la Radio, Paris, 29/03/2018 | 10 | |
| Beauty Queen | Zuzu | Made on Earth by Humans | 10 | |
| 90 | Banger | Bad Sounds | Get Better | 9 |
| Crippling Self Doubt and a General Lack of Self Confidence | Courtney Barnett | Tell Me How You Really Feel | 9 | |
| Not Running | The Beths | Future Me Hates Me | 9 | |
| Less Than Thou | The Beths | Future Me Hates Me | 9 | |
| DFF | Black Rebel Motorcycle Club | Wrong Creatures | 9 | |
| Haunt | Black Rebel Motorcycle Club | Wrong Creatures | 9 | |
| We Don’t Care | BØRNS | Blue Madonna | 9 | |
| We Used to Vacation (live) | Cold War Kids | Audience Live | 9 | |
| Cold | Editors | Violence | 9 | |
| Get Away | George Ezra | Staying at Tamara’s | 9 | |
| All My Love | George Ezra | Staying at Tamara’s | 9 | |
| Saviour (feat. First Aid Kit) | George Ezra | Staying at Tamara’s | 9 | |
| Just Dumb Enough to Try | Father John Misty | God’s Favorite Customer | 9 | |
| Disappointing Diamonds Are the Rarest of Them All | Father John Misty | God’s Favorite Customer | 9 | |
| Not Everything Was Better in the Past | Fink | Resurgam | 9 | |
| Be Careful What You Wish for | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 9 | |
| God Help Us All | Noel Gallagher’s High Flying Birds | Who Built the Moon? | 9 | |
| YouTubular | Ron Gallo | Really Nice Guys | 9 | |
| Mayday | The Go! Team | Semicircle | 9 | |
| Complications | Interpol | Marauder | 9 | |
| No Brain No Shame | J.C. Satàn | Centaur Desire | 9 | |
| Too Little Too Late | Miles Kane | Coup de Grâce | 9 | |
| Cry on My Guitar | Miles Kane | Coup de Grâce | 9 | |
| The Shade (live) | Metric | Dreams so Real – Live in Concert | 9 | |
| Stretch Your Eyes (Ambient Acapella) | Agnes Obel | Late-Night Tales: Agnes Obel | 9 | |
| That’s Not How Dreams Are Made | Jasper Steverlinck | Night Prayer | 9 | |
| Cri des loups | Thérapie Taxi | Hit Sale | 9 | |
| Zarba | Thérapie Taxi | Hit Sale | 9 | |
| It’s Just Like Surgery (live) | The Warlocks | Vevey | 9 | |
| High Ball Stepper (live) | Jack White | Maison de la Radio, Paris, 29/03/2018 | 9 |
Archives 2017 – 2016 – 2015 – 2014 – 2013 – 2012 – 2011
_____
1. Et des brouettes.
