
2016 en 100 nouveaux titres les plus écoutés…
… à la radio, dans le métro, dans des bistrots, au boulot et chez des gros et entrés le 1er décembre 2015 et le 30 novembre 2016 dans ma liste personnelle (sinon on y verrait Christophe Maé, Drèke et Zeouikeuneudeu).
Le vrai classement, pensé et repensé et surtout plein de mauvaise foi et d’oublis, viendra en fin de mois.
| 1 | The Wheel | PJ Harvey | The Hope Six Demolition Project | 33 |
| 2 | Gimme the Love | Jake Bugg | On My One | 31 |
| 3 | I Am a Nightmare | Brand New | I Am a Nightmare | 30 |
| Aviation | The Last Shadow Puppets | Everything You’ve Come to Expect | 30 | |
| MOVE | RAT BOY | MOVE | 30 | |
| 6 | The Community of Hope | PJ Harvey | The Hope Six Demolition Project | 29 |
| 7 | Flesh Without Blood | Grimes | Art Angels | 27 |
| It’s so Dark | Spring King | Tell Me If You Like to | 27 | |
| Lost Weekend | Pete Yorn | ArrangingTime | 27 | |
| 10 | Job Done | Exmagician | Scan the Blue | 22 |
| Mean Heart | Get Inuit | Mean Heart | 22 | |
| No Good | Kaleo | A/B | 22 | |
| 13 | Warts | Hinds | Leave Me Alone | 21 |
| Winds of Peace | Little Green Cars | Ephemera | 21 | |
| 15 | My Oh My | Get Inuit | My Oh My | 20 |
| Spirits | The Strumbellas | Hope | 20 | |
| 17 | Kill V. Maim | Grimes | Art Angels | 19 |
| Right/Wrong | Night Beats | Who Sold My Generation? | 19 | |
| Burn the Witch | Radiohead | A Moon-Shaped Pool | 19 | |
| Regatta | Telegram | Operator | 19 | |
| 21 | Real Love Baby | Father John Misty | Real Love Baby | 18 |
| Pray for Rain | Bob Mould | Patch the Sky | 18 | |
| Celebration #1 | Night Beats | Who Sold My Generation? | 18 | |
| Burn to Breathe | Night Beats | Who Sold My Generation? | 18 | |
| 25 | In Your Head | Pete Yorn | ArrangingTime | 17 |
| 26 | Giant | Banks and Steelz | Anything but Words | 16 |
| Glass House | Kaleo | A/B | 16 | |
| Heart of a Dog | The Kills | Ash & Ice | 16 | |
| Hold on | Bob Mould | Patch the Sky | 16 | |
| Rectifier | Spring King | Tell Me If You Like to | 16 | |
| Mumma | Spring King | Tell Me If You Like to | 16 | |
| 32 | Close Watch (John Cale cover) | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 15 |
| No Care | Daughter | Not to Disappear | 15 | |
| California | Grimes | Art Angels | 15 | |
| Artangels | Grimes | Art Angels | 15 | |
| Easily | Grimes | Art Angels | 15 | |
| Interlude | Jabberwocky | Lunar Lane | 15 | |
| Hands Are Tied | Bob Mould | Patch the Sky | 15 | |
| The Best Thing | Charlotte | Belgica (original soundtrack by Soulwax) | 15 | |
| Tomorrow | Pete Yorn | ArrangingTime | 15 | |
| 41 | Lady Liberty | Dressy Bessy | Kingsized | 14 |
| The Last Thing on My Mind | The Joy Formidable | Hitch | 14 | |
| Siberian Nights | The Kills | Ash & Ice | 14 | |
| Daddy’s Favorite | Bob Mould | Patch the Sky | 14 | |
| Losing Time | Bob Mould | Patch the Sky | 14 | |
| Off the Ground | The Record Company | Give It Back to You | 14 | |
| Diversion | Ty Segall | Emotional Mugger | 14 | |
| Fun | Shrinking Minds | Fun | 14 | |
| Life Like This | Kurt Vile | B’lieve I’m Goin Down… | 14 | |
| Roses | Pete Yorn | ArrangingTime | 14 | |
| 51 | These People | Richard Ashcroft | These People | 13 |
| In Love by Default | Band of Skulls | By Default | 13 | |
| Slow Motion | Bombay | Show Your Teeth | 13 | |
| Pin | Grimes | Art Angels | 13 | |
| Broken Bones | Kaleo | A/B | 13 | |
| Doing It to Death | The Kills | Ash & Ice | 13 | |
| Sunday Mourning | Night Beats | Who Sold My Generation? | 13 | |
| Turn the Lights | Night Beats | Who Sold My Generation? | 13 | |
| I Don’t Mind (feat. Hope Sandoval) | Psychic Ills | Inner Journey Out | 13 | |
| Nine Thousand Eyes | Robert Vanderwiel | Belgica (original soundtrack by Soulwax) | 13 | |
| Have It Your Way | Telegram | Operator | 13 | |
| Dust Bunnies | Kurt Vile | B’lieve I’m Goin Down… | 13 | |
| That’s Life, Tho (Almost Hate to Say) | Kurt Vile | B’lieve I’m Goin Down… | 13 | |
| All in a Daze Work | Kurt Vile | B’lieve I’m Goin Down… | 13 | |
| 65 | In the Moment | DMA’s | Hills End | 12 |
| Alastor (feat. Mai Lan) | Jabberwocky | Lunar Lane | 12 | |
| Wherever It Be | Jaill | Wherever It Be | 12 | |
| Days of Why and How | The Kills | Ash & Ice | 12 | |
| That Love | The Kills | Ash & Ice | 12 | |
| Impossible Tracks | The Kills | Ash & Ice | 12 | |
| You vs Me | Little Green Cars | Ephemera | 12 | |
| OK OK OK | Little Green Cars | Ephemera | 12 | |
| Black Confetti | Bob Mould | Patch the Sky | 12 | |
| There Will Be Time | Mumford & Sons | Johannesburg | 12 | |
| Power Child | Night Beats | Who Sold My Generation? | 12 | |
| Bad Love | Night Beats | Who Sold My Generation? | 12 | |
| Last Train to Jordan | Night Beats | Who Sold My Generation? | 12 | |
| Mandy Cream | Ty Segall | Emotional Mugger | 12 | |
| Victorious | Wolfmother | Victorious | 12 | |
| Summer Was a Day | Pete Yorn | ArrangingTime | 12 | |
| Screaming at the Setting Sun | Pete Yorn | ArrangingTime | 12 | |
| 82 | Songs of Experience | Richard Ashcroft | These People | 11 |
| Ordinary Boy (acoustic demo) | Black Rebel Motorcycle Club | Holiday 2015 | 11 | |
| Search Party | The Dandy Warhols | Distortland | 11 | |
| We Never Tell | Garbage | Strange Little Birds | 11 | |
| Life in the Vivid Dream | Grimes | Art Angels | 11 | |
| Liana | The Joy Formidable | Hitch | 11 | |
| Hot Blood | Kaleo | A/B | 11 | |
| All the Pretty Girls | Kaleo | A/B | 11 | |
| I Can’t Go on Without You | Kaleo | A/B | 11 | |
| Hard Habit to Break | The Kills | Ash & Ice | 11 | |
| Around the World | Kings of Leon | WALLS | 11 | |
| Voices in My Head | Bob Mould | Patch the Sky | 11 | |
| You Say You | Bob Mould | Patch the Sky | 11 | |
| No Cops | Night Beats | Who Sold My Generation? | 11 | |
| Egypt Berry | Night Beats | Who Sold My Generation? | 11 | |
| Glass Eyes | Radiohead | A Moon-Shaped Pool | 11 | |
| Candy Sam | Ty Segall | Emotional Mugger | 11 | |
| Ladies Man | Soul Asylum | Change of Fortune | 11 | |
| Ti Ricordi Di Me | Erasmus | Belgica (original soundtrack by Soulwax) | 11 | |
| Kidding Around | Kurt Vile | B’lieve I’m Goin Down… | 11 | |
| Dead Weight | White Lung | Paradise | 11 | |
| I Beg You | White Lung | Paradise | 11 | |
| Harbour the Feeling | Yak | Alas Salvation | 11 | |
| Alas Salvation | Yak | Alas Salvation | 11 |
Archives 2015 – 2014 – 2013 – 2012 – 2011
_____
1. Et des brouettes.
